
COPYR COLOR ID
Company | COPYR S.p.A. |
Country | Italy |
Website | https://www.copyr.eu/ |
System or Product name | COPYR COLOR ID |
Introduction in the Market | 09/09/24 |
Product group | Systems |
Applications of the product | The service Copyr Color ID can be applied in Ho.Re.Ca. market |
Presentation | COPYR COLOR ID is an exclusive INNOVATION revolutionizing pest management in the HoReCa sector. With a structured approach, this system simplifies product selection and application, guiding professional users toward solutions that are: • Correct and effective • Safe • Sustainable Pest management in the Ho.Re.Ca. sector is complex, highly regulated (Biocides), and influenced by multiple factors, including knowledge of the environment, the specific issue (infestation), and the application of proper methodologies. COPYR COLOR ID is based on an IDENTIFIABLE COLOR CODE, easily recognizable by professionals, which categorizes environments and products according to their specific use. For the first time, COPYR COLOR ID provides professionals with a useful and intuitive tool, so they can make a correct and responsible choice. |
Photo | https://drive.google.com/open?id=1uzLwnK7SXjsTR-x7ecHCItwhEfdqNZNv |
https://drive.google.com/open?id=1zL_MYXKgdgbUVV8Lho-K2mZkHi6OxEx5 | |
https://drive.google.com/open?id=1Hx0iogJjYg6eDXoejMj8-kYYP0unQ5qN |